import pandas as pd
pd.options.display.float_format = lambda x: ("0" if abs(x) < 1e-12 else f"{x:.3g}")
X = pd.read_csv("data/wdi_eu_2022.csv.gz", index_col=0)
wdi_info = pd.read_csv("data/wdi_description.csv")
wdi_info = dict(zip(wdi_info["id"], wdi_info["value"]))
X.columns = [wdi_info[id] for id in X.columns]
wdi_countries = pd.read_csv("data/wdi_countries.csv")
wdi_countries = dict(zip(wdi_countries["id"], wdi_countries["value"]))
X.index = [wdi_countries[id] for id in X.index]
X| Fertilizer consumption (kilograms per hectare of arable land) | Agricultural land (sq. km) | Agricultural land (% of land area) | Arable land (hectares) | Arable land (hectares per person) | Arable land (% of land area) | Land under cereal production (hectares) | Permanent cropland (% of land area) | Forest area (sq. km) | Forest area (% of land area) | ... | High-technology exports (current US$) | High-technology exports (% of manufactured exports) | Transport services (% of commercial service exports) | Travel services (% of commercial service exports) | Voice and Accountability: Estimate | Voice and Accountability: Number of Sources | Voice and Accountability: Percentile Rank | Voice and Accountability: Percentile Rank, Lower Bound of 90% Confidence Interval | Voice and Accountability: Percentile Rank, Upper Bound of 90% Confidence Interval | Voice and Accountability: Standard Error | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 97.4 | 2.6e+04 | 31.5 | 1.32e+06 | 0.146 | 16 | 7.55e+05 | 0.81 | 3.9e+04 | 47.2 | ... | 2.35e+10 | 14.9 | 26.8 | 24 | 1.41 | 9 | 94.2 | 88.9 | 98.1 | 0.11 |
| Belgium | 198 | 1.36e+04 | 44.6 | 8.64e+05 | 0.0739 | 28.3 | 3.23e+05 | 0.787 | 6.89e+03 | 22.6 | ... | 6.86e+10 | 22.8 | 22.3 | 6.27 | 1.3 | 9 | 92.8 | 86.5 | 96.1 | 0.11 |
| Bulgaria | 128 | 5.02e+04 | 46.3 | 3.47e+06 | 0.536 | 31.9 | 1.9e+06 | 1.28 | 3.92e+04 | 36.1 | ... | 2.72e+09 | 10.4 | 20.8 | 25.4 | 0.288 | 11 | 57.5 | 51.7 | 60.9 | 0.103 |
| Cyprus | 128 | 1.23e+03 | 13.3 | 9.48e+04 | 0.0712 | 10.3 | 2.49e+04 | 2.87 | 1.72e+03 | 18.7 | ... | 9.4e+07 | 17.7 | 18.2 | 10.5 | 0.85 | 9 | 73.4 | 67.6 | 80.7 | 0.11 |
| Czechia | 152 | 3.53e+04 | 45.7 | 2.48e+06 | 0.232 | 32.1 | 1.39e+06 | 0.627 | 2.68e+04 | 34.7 | ... | 4.66e+10 | 21.8 | 25.5 | 16 | 1.04 | 11 | 81.2 | 74.4 | 88.4 | 0.103 |
| Germany | 117 | 1.66e+05 | 47.5 | 1.17e+07 | 0.14 | 33.4 | 6.1e+06 | 0.581 | 1.14e+05 | 32.7 | ... | 2.46e+11 | 17.5 | 26 | 7.25 | 1.41 | 10 | 94.7 | 88.9 | 98.1 | 0.109 |
| Denmark | 121 | 2.62e+04 | 65.6 | 2.36e+06 | 0.4 | 59 | 1.31e+06 | 0.775 | 6.3e+03 | 15.8 | ... | 1.37e+10 | 16 | 68.7 | 6.21 | 1.59 | 9 | 98.1 | 93.7 | 99.5 | 0.11 |
| Spain | 111 | 2.67e+05 | 53.4 | 1.17e+07 | 0.245 | 23.4 | 5.83e+06 | 10.2 | 1.86e+05 | 37.2 | ... | 3.33e+10 | 12.6 | 12.6 | 44 | 1.02 | 10 | 80.2 | 71.5 | 87.4 | 0.109 |
| Estonia | 85.8 | 9.86e+03 | 23.1 | 7.07e+05 | 0.524 | 16.5 | 3.62e+05 | 0.117 | 2.44e+04 | 57.1 | ... | 2.33e+09 | 18 | 25.5 | 10.9 | 1.2 | 10 | 87.9 | 80.7 | 93.2 | 0.103 |
| Finland | 69.5 | 2.27e+04 | 7.46 | 2.24e+06 | 0.403 | 7.37 | 9.52e+05 | 0.0165 | 2.24e+05 | 73.7 | ... | 5.31e+09 | 9.62 | 13.3 | 9.48 | 1.61 | 9 | 98.6 | 94.7 | 100 | 0.11 |
| France | 131 | 2.84e+05 | 52.7 | 1.7e+07 | 0.249 | 31.5 | 9.01e+06 | 1.91 | 1.74e+05 | 32.3 | ... | 1.06e+11 | 23 | 25.9 | 16.4 | 1.11 | 10 | 86.5 | 75.8 | 92.3 | 0.109 |
| Greece | 143 | 5.37e+04 | 41.7 | 1.86e+06 | 0.178 | 14.4 | 7.73e+05 | 8.03 | 3.9e+04 | 30.3 | ... | 2.86e+09 | 14.5 | 49.6 | 36.6 | 0.957 | 9 | 77.8 | 71 | 87.4 | 0.11 |
| Croatia | 189 | 1.45e+04 | 25.9 | 8.53e+05 | 0.221 | 15.2 | 5.19e+05 | 1.41 | 1.94e+04 | 34.7 | ... | 1.74e+09 | 12.1 | 7.53 | 66 | 0.616 | 11 | 66.7 | 60.4 | 71 | 0.103 |
| Hungary | 108 | 5.08e+04 | 55.6 | 4.16e+06 | 0.433 | 45.6 | 2.25e+06 | 1.61 | 2.05e+04 | 22.5 | ... | 2.29e+10 | 18.4 | 29.4 | 18.3 | 0.425 | 11 | 59.9 | 55.6 | 64.7 | 0.103 |
| Ireland | 1.06e+03 | 4.35e+04 | 63.1 | 4.46e+05 | 0.0856 | 6.47 | 2.86e+05 | 0.0145 | 7.9e+03 | 11.5 | ... | 9.22e+10 | 46.8 | 2.07 | 1.81 | 1.45 | 9 | 96.1 | 91.8 | 99 | 0.11 |
| Italy | 114 | 1.3e+05 | 44 | 7.08e+06 | 0.12 | 24 | 3.01e+06 | 8.07 | 9.67e+04 | 32.7 | ... | 4.52e+10 | 9.16 | 11.6 | 36.1 | 1.07 | 10 | 83.1 | 75.8 | 88.9 | 0.109 |
| Lithuania | 96.1 | 2.91e+04 | 46.5 | 2.29e+06 | 0.81 | 36.6 | 1.34e+06 | 0.573 | 2.2e+04 | 35.2 | ... | 3.62e+09 | 13 | 54.9 | 6.45 | 1.07 | 10 | 81.6 | 75.8 | 88.9 | 0.103 |
| Luxembourg | 141 | 1.33e+03 | 51.5 | 6.2e+04 | 0.0949 | 24.1 | 2.77e+04 | 0.592 | 887 | 34.5 | ... | 8.2e+08 | 5.99 | 12.8 | 4.12 | 1.54 | 9 | 97.1 | 93.2 | 99.5 | 0.11 |
| Latvia | 102 | 1.97e+04 | 31.7 | 1.36e+06 | 0.722 | 21.8 | 7.75e+05 | 0.161 | 3.42e+04 | 54.9 | ... | 2.06e+09 | 17.6 | 32.3 | 14.2 | 0.937 | 10 | 76.3 | 71 | 85.5 | 0.103 |
| Malta | 101 | 87.5 | 27.3 | 7.8e+03 | 0.0147 | 24.4 | 0 | 2.97 | 4.6 | 1.44 | ... | 1.02e+09 | 39 | 19.3 | 8.3 | 1.08 | 8 | 83.6 | 75.8 | 89.9 | 0.11 |
| Netherlands | 240 | 1.8e+04 | 53.6 | 1e+06 | 0.0567 | 29.8 | 1.85e+05 | 1.13 | 3.71e+03 | 11 | ... | 9.84e+10 | 22 | 19.1 | 6.19 | 1.55 | 9 | 97.6 | 93.2 | 99.5 | 0.11 |
| Poland | 161 | 1.42e+05 | 46.3 | 1.12e+07 | 0.303 | 36.5 | 7.2e+06 | 1.24 | 9.51e+04 | 31.1 | ... | 3.31e+10 | 11.6 | 29.6 | 15.2 | 0.604 | 11 | 65.7 | 59.9 | 71 | 0.103 |
| Portugal | 129 | 3.92e+04 | 42.8 | 9.33e+05 | 0.0894 | 10.2 | 1.98e+05 | 9.46 | 3.31e+04 | 36.2 | ... | 4.28e+09 | 6.99 | 20.7 | 47.1 | 1.26 | 10 | 89.4 | 83.1 | 95.2 | 0.109 |
| Romania | 90.3 | 1.27e+05 | 55.1 | 8.21e+06 | 0.431 | 35.7 | 5.19e+06 | 1.71 | 6.93e+04 | 30.1 | ... | 8.53e+09 | 11.9 | 27.6 | 12.1 | 0.566 | 11 | 63.3 | 58.9 | 70 | 0.103 |
| Slovak Republic | 119 | 1.85e+04 | 38.5 | 1.32e+06 | 0.244 | 27.5 | 7.11e+05 | 0.354 | 1.93e+04 | 40.1 | ... | 7.99e+09 | 8.49 | 39 | 10.3 | 0.89 | 11 | 75.8 | 69.1 | 81.2 | 0.103 |
| Slovenia | 216 | 6.11e+03 | 30.3 | 1.79e+05 | 0.0848 | 8.89 | 1.04e+05 | 2.68 | 1.23e+04 | 61.3 | ... | 3.92e+09 | 8.57 | 30.9 | 26.6 | 0.976 | 11 | 78.3 | 71.5 | 87.4 | 0.103 |
| Sweden | 103 | 3e+04 | 7.35 | 2.53e+06 | 0.241 | 6.21 | 9.53e+05 | 0.00982 | 2.8e+05 | 68.7 | ... | 2.35e+10 | 17.3 | 12.7 | 9.34 | 1.53 | 10 | 96.6 | 93.2 | 99.5 | 0.109 |
27 rows × 698 columns
